Like all TV shows, there is a list of characters that make up the cast. Not all of them were in all of the episodes and a few were in on;y a few episodes. This is a chart of the recurring actors and their roles. There were a few that made only 1 appearance but never again. I didn't include those people.
I would have liked to see Fig, Isadora and Annie's parts expanded into more episodes.
This chart is simple to read, the character, who played the part, the episode that they were in and that total number of episodes that they appeared. Two of the actors are regrettably no longer with us. Four of them have retired from acting. One of the characters even though they cannot act was included and that was the 'gator "Tickle Pink".
Character | Actor | Ep1 | Ep2 | Ep3 | Ep4 | Ep5 | Ep6 | Ep7 | Ep8 | Ep9 | EP10 | Ep11 | Ep12 | Ep13 | Ttl |
Seamus O'Neill | Fisher Stevens | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 |
Jojo Nabuli | Terrence 'T.C.' Carson | X | X |
X | X | X | X | X | X | X | X | X | X | X | 13 |
Gumbo | Leland Crooke | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 |
Savannah Sumner | Jennifer Tilly | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 |
Sheriff Cody | Brian Thompson | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 |
Mayor Chaucy | Denise Crosby | X | X | X | X | X | X | X | X | X | X | X | 11 | ||
Flame | Jenna Grodsky | X | X | X | X | X | X | X | X | X | X | 10 | |||
Roosevelt King Cole | Ivory Ocean(d 2011) | X | X | X | X | X | X | X | X | 8 | |||||
Dr, Clarke | Kim Myers | X | X | X | X | X | X | X | X | 8 | |||||
Rikki | Lara Piper | X | X | X | X | X | X | X | 7 | ||||||
Hector Allegria | Geno Silva(d 2020) | X | X | X | X | X | X | X | 7 | ||||||
Hunter | Michael Covert | X | X | X | X | X | X | 6 | |||||||
Tickle Pink | X | X | X | X | X | X | 6 | ||||||||
Fig | Maria Canals-Barrera | X | X | X | X | X | 5 | ||||||||
Annie | Joy Hawkins | X | X | X | 3 | ||||||||||
Isadora | Donna Kimball | X | X | X | 3 |
No comments:
Post a Comment